Mathieu Darche
Mathieu Darche
Born: November 26, 1976
Montreal, QC Canada
Position: LW
Height: 6'1"
Weight: 220
Shoot/Catch: Left
Career: 2000-2011
Minor league statistics
Mathieu Darche scored 30 goals and recorded 42 assists in his 250-game career with the Columbus Blue Jackets, Nashville Predators, San Jose Sharks, Tampa Bay Lightning and Montreal Canadiens. He began playing during the 2000 season and last took the ice during the 2011 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | NHL | Columbus Blue Jackets | 9 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
2001-02 | NHL | Columbus Blue Jackets | 14 | 1 | 1 | 2 | 6 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6.7 |
2002-03 | NHL | Columbus Blue Jackets | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | NHL | Nashville Predators | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2006-07 | NHL | San Jose Sharks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2007-08 | NHL | Tampa Bay Lightning | 73 | 7 | 15 | 22 | 20 | -14 | 1 | 1 | 1 | 0 | 0 | 0 | 120 | 5.8 |
2009-10 | NHL | Montreal Canadiens | 29 | 5 | 5 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 43 | 11.6 |
2010-11 | NHL | Montreal Canadiens | 59 | 12 | 14 | 26 | 10 | 7 | 2 | 5 | 0 | 0 | 1 | 0 | 90 | 13.3 |
2011-12 | NHL | Montreal Canadiens | 61 | 5 | 7 | 12 | 18 | -4 | 0 | 0 | 2 | 2 | 0 | 0 | 77 | 6.5 |
Totals | 250 | 30 | 42 | 72 | 58 | -20 | 3 | 6 | 3 | 2 | 4 | 0 | 358 | 8.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | NHL | Montreal Canadiens | 11 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2010-11 | NHL | Montreal Canadiens | 7 | 1 | 1 | 2 | 0 | -1 | 1 | 0 | 0 | 0 | 1 | 12 | 8.3 |
Totals | 18 | 1 | 2 | 3 | 2 | -2 | 1 | 0 | 0 | 0 | 1 | 19 | 5.3 |